bricks
US launch vehicles style/scale adopted from LEGO polybag 11976 |
Height | 24.8 |
Width | 8.4 |
Length | 57.9 |
total parts / total lots | 700 / 135 |
US launch vehicles: | moc_us-launch-vehicles_manned_all_building instructions |
Mercury-Redstone: | xml file for Mercury-Redstone |
Mercury-Atlas: | xml file for Mercury-Atlas |
Gemini Titan II: | xml file for Gemini Titan II |
Saturn 1B: | xml file for Saturn 1B |
Saturn V - Apollo: | xml file for Saturn V - Apollo |
Saturn V - Skylab: | xml file for Saturn V - Skylab |
STS - Space Transortation System: | xml file for STS - Space Transortation System |
SLS - Space Launch System - Crew Block 1: | xml file for SLS - Space Launch System - Crew Block 1 |
SLS - Space Launch System - Crew Block 1B: | xml file for SLS - Space Launch System - Crew Block 1B |
Falcon 9 Crew Dragon: | xml file for Falcon 9 Crew Dragon |
Falcon Heavy - Gateway: | xml file for Falcon Heavy - Gateway |
Atlas V - Starliner: | xml file for Atlas V - Starliner |
Super Heavy - Starship HLS: | xml file for Super Heavy - Starship HLS |
Apollo Command + Service Module and Lunar Module: | xml file for Apollo Command + Service Module and Lunar Module |
Skylab: | xml file for Skylab |
In addition to the US launch vehicles, we also created two spacecraft (Apollo Command + Service Module with Lunar Module and the Skylab space station) at this scale.
|
Height | 15.2 |
Width | 18.3 |
Length | 26.4 |
total parts / total lots | 439 / 79 |
Building instructions: | moc_us-launch-vehicles_iss_building instructions |
xml file: | xml file for iss |
Height | 11.4 |
Width | 8 |
Length | 6.9 |
total parts / total lots | 67 / 23 |
Building instructions: | moc_us-launch-vehicles_lunar-gateway_building instructions |
xml file: | xml file for lunar gateway |